OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
| Symptom | Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Engine coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
| Poor engine coolant quality | — | Periodic maintenance | — | |
| Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction |
— |
|||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | Mud contamination or paper clogging | |||
| Installed large fog lamp | ||||
System description
Periodic maintenanceFront combination lamp
Exploded View
Large cover (not serviceable)
Small cover (not serviceable)
Front combination lamp
Halogen lamp bulb (high beam)
Turn signal lamp bulb
Turn signal lamp bulb socket
LED harness connector
Halogen lamp bulb (high beam)
harness connector
Halogen lamp bulb (low bea ...
B0001, B0002 Driver airbag module
Description
DTC B0001, B0002 DRIVER AIRBAG MODULE
The driver air bag module is dual stage and is wired to the air bag diagnosis
sensor unit through the spiral
cable. The air bag diagnosis sensor unit will monitor for opens and shorts in
detected lines to the driver air bag
module including t ...
Basic inspection
Diagnosis and repair work flow
Work flow
OVERALL SEQUENCE
DETAILED FLOW
1.GET INFORMATION FOR SYMPTOM
Get detailed information from the customer about the symptom (the
condition and the environment when
the incident/malfunction occurs).
Check operation condition of the function th ...